PRICING.
Start free, no credit card. Upgrade when you hit the limits. Subscriptions are handled securely by Stripe and can be cancelled anytime from your account.
What each plan includes
| Tool | Free | Pro | Premium |
|---|---|---|---|
| Max upload size | 1 GB | 3 GB | 5 GB |
| Longest transcript | 15 min | 30 min | 90 min |
| File Transfer, per send | 1 GB | 10 GB | 100 GB |
| Saved logos and outros | - | 24 images, 3 videos | 48 images, 6 videos |
| File Converter | 10/day | 100/day | Unlimited |
| Video Tools | 5/day | 100/day | Unlimited |
| Transcript Generator | 3/day | 20/day | Unlimited |
| Image Tools | 20/day | 200/day | Unlimited |
| Thumbnail Checker | 5/day | Unlimited | Unlimited |
| Shorts Converter | - | 60/day | Unlimited |
| Auto Subtitles | - | 40/day | 120/day |
| VOD Clipper | Unlimited | Unlimited | Unlimited |
| Clip Sorter | Unlimited | Unlimited | Unlimited |
| Audio Normalizer | - | 50/day | Unlimited |
| Music Copyright | - | 1/day | 2/day |
| Banner Maker | Unlimited | Unlimited | Unlimited |
| Idea Test | - | 10/day | 100/day |
| Thumbnail Inspo | 3/day | 200/day | 500/day |
| Stream Finder | 5/day | 70/day | Unlimited |
| Comment Wall | - | 10/day | Unlimited |
| Bulk Description Editor | - | 1/day | Unlimited |
| File Transfer | 1/day | 70/day | 100/day |
- Auto Subtitles: Each transcription and each render counts toward the daily limit.
- Bulk Description Editor: Up to 40 videos per run on Pro and 100 on Premium, within YouTube's daily API budget, which everyone shares.
- Comment Wall: Searches use a daily share of YouTube's API budget: up to 10,000 comments a day on Pro and 40,000 on Premium.
- Music Copyright: Checks draw on YouTube's daily API budget, which everyone shares, so on a busy day they can run out early.
Free users see ads; Pro and Premium remove them. Daily limits count the last 24 hours. Upgrades, downgrades, and cancellations take effect from your account page, no emails required.
